Ma ke ʻano he mea hana uila uila nui i ka mākeke kūloko, hauʻoli mākou i ka hoʻolaha ʻana i ka pūʻulu MYL-40K o nā plug-in varistors pale pale pale o ke ʻano disc.Hoʻonohonoho ʻia kēia mau ʻāpana e hoʻokō i ka ulu nui o ka noi no ka kiʻekiʻe kiʻekiʻe, hilinaʻi i ka pale pale pale ma waena o nā ʻoihana.Me ka manaʻo koʻikoʻi i ka hana a me ka hilinaʻi, kūpono kā mākou surge disc metal oxide varistors no nā mea kūʻai aku e ʻimi nei i nā huahana maikaʻi loa e hāʻawi i ka hana ʻokoʻa.
● HIGH PERFORMANCE: ʻO ka MYL-40K series of surge protected plug-in varistors o ke ʻano diski ua hana ʻia e hoʻolako i ka pale ʻoi aku ka maikaʻi a me ka hana hilinaʻi ma nā ʻano noi.
● Kūlana Kiʻekiʻe: ʻO kā mākou mau mea hoʻomalu o ka piʻi ʻana e hoʻokō i nā hana hoʻomalu maikaʻi e hōʻoia i ka maikaʻi kiʻekiʻe a me ka hana paʻa, e kū ana i nā kūlana ʻoihana kiʻekiʻe.
● Nui o nā noi: Ua kūpono kēia mau ʻāpana no nā ʻano like ʻole e like me nā lako mana, nā uila uila, nā mea hana ʻenehana, a me nā mea ʻē aʻe, e hāʻawi ana i ka pale ʻana i ka piʻi maikaʻi a me ka hoʻoponopono ʻana i ka voltage.
● Nā koho hoʻopilikino: Hāʻawi mākou i nā koho hoʻoponopono e hoʻokō i nā koi o ka mea kūʻai aku, e hōʻoia ana i kahi kūpono kūpono no kā lākou noi a hoʻomaikaʻi i ka hana ʻōnaehana holoʻokoʻa.
● ʻIke a me ka ʻike: Me nā makahiki o ka ʻike i ka hana ʻana i nā ʻāpana pale o ka piʻi ʻana, loaʻa iā mākou ka loea e hoʻopuka i nā huahana maikaʻi loa i ʻoi aku ma mua o ka manaʻo o kā mākou mea kūʻai aku.
Mahele No. | Varistor Voltage Vc (V) | Max. Cont. Voltage ACrms(V)/DC(V) | Max. Hoʻopili Voltage1 Vp(V)/Ip(A) | Max. Hoʻopili Voltage2 Vp(V)/Ip(KA) | Max.ʻO ke kiʻekiʻe o kēia manawa (8/20us) Imax×20(KA | Max.ʻO ke kiʻekiʻe o kēia manawa (8/20us) Imax×2(KA) | Mana i helu ʻia P(W) | Max. ikehu 2ms Wmax(J) | Max. mānoanoa Tmax(mm) |
---|---|---|---|---|---|---|---|---|---|
MYL-40K201 | 200 (180~220) | 130/170 | 350/300 | 550/20 | 20 | 40 | 1.4 | 310 | 4.7 |
MYL-40K221 | 220 (198~242) | 140/180 | 375/300 | 600/20 | 20 | 40 | 1.4 | 330 | 4.8 |
MYL-40K241 | 240 (216~264) | 150/200 | 395/300 | 660/20 | 20 | 40 | 1.4 | 360 | 5 |
MYL-40K361 | 360 (324~396) | 230/300 | 595/300 | 980/20 | 20 | 40 | 1.4 | 460 | 5.7 |
MYL-40K391 | 390 (351~429) | 250/320 | 650/300 | 1090/20 | 20 | 40 | 1.4 | 490 | 5.9 |
MYL-40K431 | 430 (387~473) | 275/350 | 710/300 | 1190/20 | 20 | 40 | 1.4 | 550 | 6.1 |
MYL-40K471 | 470 (423~517) | 300/385 | 775/300 | 1300/20 | 20 | 40 | 1.4 | 600 | 6.3 |
MYL-40K511 | 510 (459~561) | 320/415 | 845/300 | 1400/20 | 20 | 40 | 1.4 | 640 | 6.4 |
MYL-40K561 | 560 (504~616) | 350/460 | 910/300 | 1530/20 | 20 | 40 | 1.4 | 720 | 6.9 |
MYL-40K621 | 620 (558~682) | 385/505 | 1025/300 | 1650/20 | 20 | 40 | 1.4 | 800 | 7.3 |
MYL-40K681 | 680 (612~748) | 420/560 | 1120/300 | 1800/20 | 20 | 40 | 1.4 | 910 | 7.6 |
MYL-40K711 | 710 (639~781) | 440/590 | 1190/300 | 1900/20 | 20 | 40 | 1.4 | 950 | 7.8 |
MYL-40K781 | 780 (702~858) | 485/640 | 1290/300 | 2050/20 | 20 | 40 | 1.4 | 1000 | 8.2 |
MYL-40K821 | 820 (738~902) | 510/670 | 1355/300 | 2200/20 | 20 | 40 | 1.4 | 1020 | 8.5 |
MYL-40K911 | 910 (819~1001) | 550/745 | 1500/300 | 2400/20 | 20 | 40 | 1.4 | 1040 | 9 |
MYL-40K102 | 1000 (900~1100) | 625/825 | 1650/300 | 2650/20 | 20 | 40 | 1.4 | 1080 | 9.6 |
MYL-40K112 | 1100 (990~1210) | 680/895 | 1815/300 | 2900/20 | 20 | 40 | 1.4 | 1100 | 10.2 |
Hoʻolālā ʻia ka pūʻulu MYL-40K o nā plug-in varistors o ke ʻano diski no ka hoʻolako ʻana i ka pale o ka piʻi pololei a me ka hoʻoponopono uila no nā kaʻa uila.ʻO ka pale ʻana i ka pale ʻana i ka metala oxide varistors e hoʻopaʻa pono i nā spike a me nā piʻi ʻana, e pale ana i nā ʻāpana uila koʻikoʻi a me ka hōʻoia ʻana i ka hilinaʻi a me ka lōʻihi o nā ʻōnaehana uila.
Hana ʻia kā mākou ʻāpana pale pale me ka hoʻohana ʻana i nā mea holomua a me nā kaʻina hana ʻokiʻoki i hoʻolālā ʻia e hāʻawi i ka hana mau a me ka hilinaʻi.ʻO ka hoʻolālā paʻa a me ke kūkulu ʻia ʻana he mea kūpono ia no ka hoʻohana ʻana i nā ʻano like ʻole, me ka koi ʻana i nā ʻenehana ʻoihana a me nā noi kaʻa.
Eia kekahi, ʻo kā mākou kūpaʻa kūpaʻa ʻole i ka maikaʻi a me ka ʻoluʻolu o ka mea kūʻai aku e alakaʻi iā mākou e hoʻomaikaʻi mau i kā mākou huahana a me nā kaʻina hana.Hoʻopili mākou i nā kūlana koʻikoʻi koʻikoʻi i loko o ke kaʻina hana holoʻokoʻa, mai ke koho pono ʻana i nā mea waiwai a hiki i ka hoʻāʻo ʻana o ka huahana holoʻokoʻa, e hōʻoia ana e hoʻokō kā mākou ʻāpana pale i ka kiʻekiʻe kiʻekiʻe a me nā koi hana.
I ka hōʻuluʻulu manaʻo, ʻo ka MYL-40K moʻo o nā varistors pale ʻia e hōʻike ana i ke kiʻekiʻe o ka hana kiʻekiʻe, nā ʻōnaehana pale pale hilinaʻi.Me ko mākou nānā ʻana i ka maikaʻi a me ka ʻoluʻolu o ka mea kūʻai aku, ke hilinaʻi nei mākou e ʻoi aku kā mākou mau ʻāpana ma mua o kou mau manaʻo a hāʻawi i ka pale ʻana i ka piʻi pololei a me ka hoʻoponopono ʻana i ka voltage e koi ai kāu mau noi uila.